All New Agya |
|---|
|
| 1.2 G MT BASIC | 193.100.000 |
| 1.2 G CVT BASIC | 210.300.000 |
| 1.2 G MT BA | 200.600.000 |
| 1.2 G CVT FA/GA/FB | 217.400.000 |
| 1.2 GR COMPACT MT ONE TONE | 254.540.000 |
| 1.2 GR CVT ONE TONE | 272.100.000 |
New Calya |
|---|
|
| 1.2 E MT STD (NON ABS) | 181.600.000 |
| 1.2 E MT | 185.000.000 |
| 1.2 G MT BASIC | 190.900.000 |
| 1.2 G MT TCO FA | 191.400.000 |
| 1.2 G CVT TCO FA | 206.400.000 |
All New Avanza |
|---|
|
| 1.3 E MT | 260.500.000 |
| 1.3 E CVT | 276.300.000 |
| 1.5 G MT | 284.600.000 |
| 1.5 G MT TCO DA | 287.600.000 |
| 1.5 G CVT | 300.200.000 |
| 1.5 G CVT TCO DA | 303.200.000 |
All New Veloz |
|---|
|
| 1.5 V HYBRID CVT NPC | 315.000.000 |
| 1.5 V HYBRID CVT PC | 316.500.000 |
| 1.5 Q HYBRID CVT NPC | 340.000.000 |
| 1.5 Q HYBRID CVT PC | 341.500.000 |
| 1.5 Q HV CVT MODELISTA 1 TONE NPC | 365.000.000 |
| 1.5 Q HV CVT MODELISTA 2 TONE NPC | 367.500.000 |
| 1.5 Q HV CVT TSS MODELISTA 1 TONE NPC | 400.000.000 |
| 1.5 Q HV CVT TSS MODELISTA 1 TONE NPC | 402.500.000 |
Innova Reborn |
|---|
|
| 2.4 G MT | 442.600.000 |
| 2.4 G AT | 465.400.000 |
| 2.4 G MT VENTURER LOOK | 445.600.000 |
| 2.4 G AT VENTURER LOOK | 467.600.000 |
Innova Zenix |
|---|
|
| 2.0 G CVT | 461.200.000 |
| 2.0 G CVT PC | 464.200.000 |
| 2.0 G CVT TCO AC | 465.200.000 |
| 2.0 G CVT TCO PC AD | 468.200.000 |
| 2.0 G CVT TCO AE | 513.400.000 |
| 2.0 G CVT TCO PC AC | 516.400.000 |
| 2.0 G HYBRID | 500.500.000 |
| 2.0 G HYBRID PC | 504.500.000 |
| 2.0 G HYBRID AC | 504.600.000 |
| 2.0 G HYBRID TCO PC AC | 507.600.000 |
| 2.0 V HV MODELLISTA | 577.000.000 |
| 2.0 V HV MODELLISTA PC | 580.000.000 |
| 2.0 V HV MODELLISTA TCO AC | 581.000.000 |
| 2.0 V HV MODELLISTA TCO PC AC | 584.000.000 |
| 2.0 Q HV MODELLISTA | 656.100.000 |
| 2.0 Q HV MODELLISTA PC | 661.700.000 |
| 2.0 Q HV MODELLISTA TCO AC | 658.700.000 |
| 2.0 Q HV MODELLISTA TCO PC AC | 664.700.000 |
Raize |
|---|
|
| 1.2 G CVT (OTC) | 275.400.000 |
| 1.2 G CVT (TTC) | 278.100.000 |
| 1.0T G MT (OTC) | 280.900.000 |
| 1.0T G MT (TTC) | 283.600.000 |
| 1.0T G CVT (OTC) | 294.500.000 |
| 1.0T G CVT (TTC) | 297.300.000 |
| 1.0T GR CVT (OTC) | 309.400.000 |
| 1.0T GR CVT (TTC) | 312.100.000 |
| 1.0T GR TSS CVT (OTC) | |
| 1.0T GR TSS CVT (TTC) | 335.600.000 |
All New Rush |
|---|
|
| 1.5 G MT | 310.300.000 |
| 1.5 G AT | 321.900.000 |
| 1.5 GR-S MT TCO AD | 328.300.000 |
| 1.5 GR-S AT ADVENTURE AA & AD | 339.500.000 |
Fortuner |
|---|
|
| 2.8 VRZ 4X2 AT GR PACKAGE TSS AF | 718.000.000 |
| 2.8 VRZ 4X2 AT GR PACKAGE TSS AH | 721.100.000 |
| 2.8 VRZ 4X2 AT GR PACKAGE TSS TWO TONE PC | 723.100.000 |
| 2.8 VRZ 4X4 | 802.900.000 |
| 2.8 VRZ GR SPORT TSS 4X4 | 827.900.000 |
| 2.8 VRZ GR SPORT TSS 4X4 TWO TONE PC | 833.100.000 |
Land Cruiser |
|---|
|
| LC 300 VX-R 4x4 AT | 2.765.200.000 |
| LC 300 GR-S 4x4 AT | 2.883.700.000 |
New Yaris |
|---|
|
| 1.5 GR MT 3 AIRBAGS 1 TONE | |
| 1.5 GR CVT 3 AIRBAGS 1 TONE | 368.100.000 |
| 1.5 GR MT 3 AIRBAGS 2 TONE | |
| 1.5 GR CVT 3 AIRBAGS 2 TONE | 372.300.000 |
| 1.5 GR CVT 7 AIRBAGS 1 TONE | |
| 1.5 GR CVT 7 AIRBAGS 2 TONE | |
New Yaris Cross |
|---|
|
| 1.5 G CVT AA | 399.000.000 |
| 1.5 S CVT TSS AA | 442.600.000 |
| 1.5 S CVT TSS PC AC | 445.100.000 |
| 1.5 S CVT TSS GR EB | 449.600.000 |
| 1.5 S CVT TSS GR PC ED | 452.700.000 |
| 1.5 S HV CVT TSS ONE TONE SPORTY EA | 473.300.000 |
| 1.5 S HV CVT TSS ONE TONE SPORTY PC EG | 475.800.000 |
| 1.5 S HV CVT TSS TWO TONE SPORTY EE | 477.400.000 |
| 1.5 S HV CVT TSS TWO TONE SPORTY PC EC | 478.400.000 |
| 1.5 S HV GR TSS ONE TONE SPORTY EB | 482.900.000 |
| 1.5 S HV GR TSS ONE TONE SPORTY PC EH | 485.400.000 |
| 1.5 S HV GR TSS TWO TONE SPORTY EF | 487.000.000 |
| 1.5 S HV GR TSS TWO TONE SPORTY PC ED | 488.000.000 |
New Corolla Altis |
|---|
|
| 1.8V AT | 614.000.000 |
| 1.8L Hybrid AT | 670.600.000 |
New Camry |
|---|
|
| 2.5 V AT | 897.200.000 |
| 2.5 L V AT HYBRID | 1.024.800.000 |
All New Corolla Cross |
|---|
|
| 1.8 HYBRID A/T | 642.500.000 |
| 1.8 HYBRID GR SPORT A/T | |
All New Voxy |
|---|
|
| 2.0 AT NPC | 665.300.000 |
| 2.0 AT PC | 668.300.000 |
New Alphard |
|---|
|
| G CVT MODELISTA TCO AA | 1.806.400.000 |
| G CVT MODELISTA PC | 1.810.000.000 |
| HV CVT MODELISTA | 1.894.000.000 |
| HV CVT MODELISTA PC | 1.897.600.000 |
| VELLFIRE VIP 2.5 HV | 2.039.400.000 |
Hilux |
|---|
|
| S-CAB 2.0 MT | |
| S-CAB 2.4 4X4 MT | 439.800.000 |
| D-CAB 2.4 E 4X4 MT | 494.500.000 |
| D-CAB 2.4 G 4X4 MT | 522.300.000 |
| D-CAB 2.4 V 4X4 AT | 584.700.000 |
| D-CAB GR-S 2.8 4X4 AT | |
Hilux Rangga |
|---|
|
| CAB CHASSIS PU 2.0 STD MT | 210.300.000 |
| PICK UP 1 WAY 2.0 STD MT | 214.200.000 |
| PICK UP 3 WAY 2.0 STD MT | 215.200.000 |
| PICK UP 2.0 HIGH MT | 238.300.000 |
| CAB CHASSIS PU 2.4 STD MT | 265.200.000 |
| PICK UP 1 WAY 2.4 STD MT | 270.100.000 |
| PICK UP 3 WAY 2.4 STD MT | 271.300.000 |
| CAB CHASSIS PU 2.4 HIGH AT | 321.400.000 |
| PICK UP 2.4 HIGH MT | 306.700.000 |
| PICK UP 2.4 HIGH AT | 328.300.000 |
HiAce |
|---|
|
| 2.5 COMMUTER | 610.300.000 |
| PREMIO 2.8 MT | 718.300.000 |