All New Agya
| Tipe | Harga |
|---|---|
| 1.2 G MT BASIC | Rp 193.100.000 |
| 1.2 G CVT BASIC | Rp 210.300.000 |
| 1.2 G MT BA | Rp 200.600.000 |
| 1.2 G CVT FA/GA/FB | Rp 217.400.000 |
| 1.2 GR COMPACT MT ONE TONE | Rp 254.540.000 |
| 1.2 GR CVT ONE TONE | Rp 272.100.000 |
| Tipe | Harga |
|---|---|
| 1.2 G MT BASIC | Rp 193.100.000 |
| 1.2 G CVT BASIC | Rp 210.300.000 |
| 1.2 G MT BA | Rp 200.600.000 |
| 1.2 G CVT FA/GA/FB | Rp 217.400.000 |
| 1.2 GR COMPACT MT ONE TONE | Rp 254.540.000 |
| 1.2 GR CVT ONE TONE | Rp 272.100.000 |
| Tipe | Harga |
|---|---|
| 1.3 E MT | Rp 260.500.000 |
| 1.3 E CVT | Rp 276.300.000 |
| 1.5 G MT | Rp 284.600.000 |
| 1.5 G MT TCO DA | Rp 287.600.000 |
| 1.5 G CVT | Rp 300.200.000 |
| 1.5 G CVT TCO DA | Rp 303.200.000 |
| Tipe | Harga |
|---|---|
| 1.8 HYBRID A/T | Rp 642.500.000 |
| 1.8 HYBRID GR SPORT A/T |
| Tipe | Harga |
|---|---|
| 1.5 G MT | Rp 310.300.000 |
| 1.5 G AT | Rp 321.900.000 |
| 1.5 GR-S MT TCO AD | Rp 328.300.000 |
| 1.5 GR-S AT ADVENTURE AA & AD | Rp 339.500.000 |
| Tipe | Harga |
|---|---|
| 1.5 V HYBRID CVT NPC | Rp 315.000.000 |
| 1.5 V HYBRID CVT PC | Rp 316.500.000 |
| 1.5 Q HYBRID CVT NPC | Rp 340.000.000 |
| 1.5 Q HYBRID CVT PC | Rp 341.500.000 |
| 1.5 Q HV CVT MODELISTA 1 TONE NPC | Rp 365.000.000 |
| 1.5 Q HV CVT MODELISTA 2 TONE NPC | Rp 367.500.000 |
| 1.5 Q HV CVT TSS MODELISTA 1 TONE NPC | Rp 400.000.000 |
| 1.5 Q HV CVT TSS MODELISTA 1 TONE NPC | Rp 402.500.000 |
| Tipe | Harga |
|---|---|
| 2.8 VRZ 4X2 AT GR PACKAGE TSS AF | Rp 718.000.000 |
| 2.8 VRZ 4X2 AT GR PACKAGE TSS AH | Rp 721.100.000 |
| 2.8 VRZ 4X2 AT GR PACKAGE TSS TWO TONE PC | Rp 723.100.000 |
| 2.8 VRZ 4X4 | Rp 802.900.000 |
| 2.8 VRZ GR SPORT TSS 4X4 | Rp 827.900.000 |
| 2.8 VRZ GR SPORT TSS 4X4 TWO TONE PC | Rp 833.100.000 |
| Tipe | Harga |
|---|---|
| S-CAB 2.0 MT | |
| S-CAB 2.4 4X4 MT | Rp 439.800.000 |
| D-CAB 2.4 E 4X4 MT | Rp 494.500.000 |
| D-CAB 2.4 G 4X4 MT | Rp 522.300.000 |
| D-CAB 2.4 V 4X4 AT | Rp 584.700.000 |
| D-CAB GR-S 2.8 4X4 AT |
| Tipe | Harga |
|---|---|
| CAB CHASSIS PU 2.0 STD MT | Rp 210.300.000 |
| PICK UP 1 WAY 2.0 STD MT | Rp 214.200.000 |
| PICK UP 3 WAY 2.0 STD MT | Rp 215.200.000 |
| PICK UP 2.0 HIGH MT | Rp 238.300.000 |
| CAB CHASSIS PU 2.4 STD MT | Rp 265.200.000 |
| PICK UP 1 WAY 2.4 STD MT | Rp 270.100.000 |
| PICK UP 3 WAY 2.4 STD MT | Rp 271.300.000 |
| CAB CHASSIS PU 2.4 HIGH AT | Rp 321.400.000 |
| PICK UP 2.4 HIGH MT | Rp 306.700.000 |
| PICK UP 2.4 HIGH AT | Rp 328.300.000 |
| Tipe | Harga |
|---|---|
| 2.4 G MT | Rp 442.600.000 |
| 2.4 G AT | Rp 465.400.000 |
| 2.4 G MT VENTURER LOOK | Rp 445.600.000 |
| 2.4 G AT VENTURER LOOK | Rp 467.600.000 |
| Tipe | Harga |
|---|---|
| 2.0 G CVT | Rp 461.200.000 |
| 2.0 G CVT PC | Rp 464.200.000 |
| 2.0 G CVT TCO AC | Rp 465.200.000 |
| 2.0 G CVT TCO PC AD | Rp 468.200.000 |
| 2.0 G CVT TCO AE | Rp 513.400.000 |
| 2.0 G CVT TCO PC AC | Rp 516.400.000 |
| 2.0 G HYBRID | Rp 500.500.000 |
| 2.0 G HYBRID PC | Rp 504.500.000 |
| 2.0 G HYBRID AC | Rp 504.600.000 |
| 2.0 G HYBRID TCO PC AC | Rp 507.600.000 |
| 2.0 V HV MODELLISTA | Rp 577.000.000 |
| 2.0 V HV MODELLISTA PC | Rp 580.000.000 |
| 2.0 V HV MODELLISTA TCO AC | Rp 581.000.000 |
| 2.0 V HV MODELLISTA TCO PC AC | Rp 584.000.000 |
| 2.0 Q HV MODELLISTA | Rp 656.100.000 |
| 2.0 Q HV MODELLISTA PC | Rp 661.700.000 |
| 2.0 Q HV MODELLISTA TCO AC | Rp 658.700.000 |
| 2.0 Q HV MODELLISTA TCO PC AC | Rp 664.700.000 |
| Tipe | Harga |
|---|---|
| LC 300 VX-R 4x4 AT | Rp 2.765.200.000 |
| LC 300 GR-S 4x4 AT | Rp 2.883.700.000 |
| Tipe | Harga |
|---|---|
| G CVT MODELISTA TCO AA | Rp 1.806.400.000 |
| G CVT MODELISTA PC | Rp 1.810.000.000 |
| HV CVT MODELISTA | Rp 1.894.000.000 |
| HV CVT MODELISTA PC | Rp 1.897.600.000 |
| VELLFIRE VIP 2.5 HV | Rp 2.039.400.000 |
| Tipe | Harga |
|---|---|
| 1.2 E MT STD (NON ABS) | Rp 181.600.000 |
| 1.2 E MT | Rp 185.000.000 |
| 1.2 G MT BASIC | Rp 190.900.000 |
| 1.2 G MT TCO FA | Rp 191.400.000 |
| 1.2 G CVT TCO FA | Rp 206.400.000 |
| Tipe | Harga |
|---|---|
| 1.5 GR MT 3 AIRBAGS 1 TONE | |
| 1.5 GR CVT 3 AIRBAGS 1 TONE | Rp 368.100.000 |
| 1.5 GR MT 3 AIRBAGS 2 TONE | |
| 1.5 GR CVT 3 AIRBAGS 2 TONE | Rp 372.300.000 |
| 1.5 GR CVT 7 AIRBAGS 1 TONE | |
| 1.5 GR CVT 7 AIRBAGS 2 TONE |
| Tipe | Harga |
|---|---|
| 1.5 G CVT AA | Rp 399.000.000 |
| 1.5 S CVT TSS AA | Rp 442.600.000 |
| 1.5 S CVT TSS PC AC | Rp 445.100.000 |
| 1.5 S CVT TSS GR EB | Rp 449.600.000 |
| 1.5 S CVT TSS GR PC ED | Rp 452.700.000 |
| 1.5 S HV CVT TSS ONE TONE SPORTY EA | Rp 473.300.000 |
| 1.5 S HV CVT TSS ONE TONE SPORTY PC EG | Rp 475.800.000 |
| 1.5 S HV CVT TSS TWO TONE SPORTY EE | Rp 477.400.000 |
| 1.5 S HV CVT TSS TWO TONE SPORTY PC EC | Rp 478.400.000 |
| 1.5 S HV GR TSS ONE TONE SPORTY EB | Rp 482.900.000 |
| 1.5 S HV GR TSS ONE TONE SPORTY PC EH | Rp 485.400.000 |
| 1.5 S HV GR TSS TWO TONE SPORTY EF | Rp 487.000.000 |
| 1.5 S HV GR TSS TWO TONE SPORTY PC ED | Rp 488.000.000 |
| Tipe | Harga |
|---|---|
| 1.2 G CVT (OTC) | Rp 275.400.000 |
| 1.2 G CVT (TTC) | Rp 278.100.000 |
| 1.0T G MT (OTC) | Rp 280.900.000 |
| 1.0T G MT (TTC) | Rp 283.600.000 |
| 1.0T G CVT (OTC) | Rp 294.500.000 |
| 1.0T G CVT (TTC) | Rp 297.300.000 |
| 1.0T GR CVT (OTC) | Rp 309.400.000 |
| 1.0T GR CVT (TTC) | Rp 312.100.000 |
| 1.0T GR TSS CVT (OTC) | |
| 1.0T GR TSS CVT (TTC) | Rp 335.600.000 |