All New Agya |
|---|
|
| 1.2 G MT | 192.600.000 |
| 1.2 G CVT | 209.500.000 |
| 1.2 G STYLO MT | 200.100.000 |
| 1.2 G STYLO CVT | 217.000.000 |
| 1.2 GR-S COMPACT MT | 252.800.000 |
| 1.2 GR-S COMPACT CVT | 270.400.000 |
| 1.2 GR-S FULL SPEC MT | 262.200.000 |
| 1.2 GR-S FULL SPEC CVT | 279.500.000 |
New Calya |
|---|
|
| 1.2 E MT STD (NON ABS) | 180.500.000 |
| 1.2 E MT | 183.900.000 |
| 1.2 G MT | 189.800.000 |
| 1.2G AT | 204.700.000 |
| 1.2 G MT TCO | 191.800.000 |
| 1.2G AT TCO | 206.700.000 |
All New Avanza |
|---|
|
| 1.3 E MT | 258.700.000 |
| 1.3 E AT | 274.300.000 |
| 1.5 G BASIC MT | 282.600.000 |
| 1.5 G BASIC CVT | 297.900.000 |
| 1.5 G STYLE PACKAGE MT | 284.600.000 |
| 1.5 G STYLE PACKAGE AT | 299.900.000 |
All New Veloz |
|---|
|
| 1.5 MT | 315.200.000 |
| 1.5 CVT | 332.000.000 |
| 1.5 Q CVT | 341.300.000 |
| 1.5 Q CVT PREMIUM COLOR | 342.800.000 |
| 1.5Q CVT TSS | 365.300.000 |
Innova Reborn |
|---|
|
| 2.4 G BASIC MT | 442.600.000 |
| 2.4 G BASIC AT | 461.300.000 |
| 2.4 G FULL PACKAGE MT | 445.600.000 |
| 2.4 G FULL PACKAGE AT | 464.300.000 |
Innova Zenix |
|---|
|
| 2.0 G CVT | 457.900.000 |
| 2.0 V CVT | 506.000.000 |
| 2.0 G HV CVT | 497.300.000 |
| 2.0 V HV MODELISTA CVT | 573.000.000 |
| 2.0 Q HV MODELISTA CVT | 653.100.000 |
Raize |
|---|
|
| 1.2G MT (OTC) | 256.000.000 |
| 1.2G CVT (OTC) | 272.000.000 |
| 1.0T G MT (OTC) | 277.000.000 |
| 1.0T G CVT (OTC) | 292.600.000 |
| 1.0T G CVT ( TTC) | |
| 1.0T GR Sport CVT (OTC) | 307.400.000 |
| 1.0T GR Sport CVT (TTC) | |
| 1.0T GR TSS CVT (OTC) | |
| 1.0T GR TSS CVT (TTC) | 333.300.000 |
All New Rush |
|---|
|
| 1.5 G MT | 308.200.000 |
| 1.5 G AT | 319.600.000 |
| 1.5 GR-S BASIC MT | 324.200.000 |
| 1.5 GR-S BASIC AT | 335.100.000 |
| 1.5 GR-S ADV PACKAGE MT | 326.200.000 |
| 1.5 GR-S ADV PACKAGE AT | 337.100.000 |
Fortuner |
|---|
|
| 2.8 VRZ GR PARTS TSS 4X2 OTC | 715.000.000 |
| 2.8 VRZ GR PARTS TSS 4X2 TTC + PC | 720.100.000 |
| 2.8 VRZ 4X4 | 802.900.000 |
| 2.8 VRZ GR SPORT TSS 4X4 OTC | 822.300.000 |
| 2.8 VRZ GR SPORT TSS 4X4 TTC + PC | 827.300.000 |
Land Cruiser |
|---|
|
| LC 300 VX-R 4x4 AT | 2.750.000.000 |
| LC 300 GR-S 4x4 AT | 2.852.700.000 |
New Yaris |
|---|
|
| 1.5 GR MT 3 AIRBAGS 1 TONE | 352.500.000 |
| 1.5 GR CVT 3 AIRBAGS 1 TONE | 365.500.000 |
| 1.5 GR MT 3 AIRBAGS 2 TONE | 356.700.000 |
| 1.5 GR CVT 3 AIRBAGS 2 TONE | 369.700.000 |
| 1.5 GR CVT 7 AIRBAGS 1 TONE | 372.500.000 |
| 1.5 GR CVT 7 AIRBAGS 2 TONE | 376.600.000 |
New Yaris Cross |
|---|
|
| 1.5 G MT | 379.300.000 |
| 1.5 G CVT | 393.300.000 |
| 1.5 S CVT TSS | 436.400.000 |
| 1.5 S CVT TSS GR | 446.000.000 |
| 1.5 S HV CVT TSS | 459.100.000 |
| 1.5 S HV CVT TSS TT+PC | 464.000.000 |
| 1.5 S HV GR CVT TSS | 468.700.000 |
| 1.5 S HV GR CVT TSS TT+PC | 473.700.000 |
New Corolla Altis |
|---|
|
| 1.8V AT | 614.000.000 |
| 1.8L Hybrid AT | 670.600.000 |
New Vios |
|---|
|
| 1.5 G CVT | 397.700.000 |
| 1.5 G CVT TSS | 411.300.000 |
New Camry |
|---|
|
| 2.5 V AT | 849.000.000 |
| 2.5 L V AT HYBRID | 1.017.300.000 |
Prius |
|---|
|
| 1.8 HEV AT | 753.200.000 |
GR Yaris |
|---|
|
| 1.6 T MT | 1.207.000.000 |
| 1.6 T AT | 1.256.800.000 |
GR Corolla |
|---|
|
| 1.6 T AT | 1.399.000.000 |
GR 86 |
|---|
|
| 2.4 L MT | 1.097.600.000 |
| 2.4 L AT | 1.136.100.000 |
GR Supra |
|---|
|
| 3.0 L AT | 2.379.900.000 |
All New Corolla Cross |
|---|
|
| 1.8 HYBRID A/T | 634.500.400 |
| 1.8 HYBRID GR SPORT A/T | 676.200.000 |
All New Voxy |
|---|
|
| 2.0 AT (Non Premium) | 660.700.000 |
| 2.0 AT (Premium) | 663.700.000 |
New Alphard |
|---|
|
| G CVT | 1.729.200.000 |
| G CVT MODELISTA | 1.794.200.000 |
| 2.5 G HV | 1.816.100.000 |
| 2.5 G HV MODELISTA | 1.881.100.000 |
| VELLFIRE VIP 2.5 HV | 1.955.900.000 |
| VELLFIRE VIP 2.5 HV MODELISTA | 2.025.900.000 |
Hilux |
|---|
|
| S-CAB 2.0 MT | |
| S-CAB 2.4 4X4 MT | 431.900.000 |
| D-CAB 2.4 E 4X4 MT | 494.500.000 |
| D-CAB 2.4 G 4X4 MT | 522.300.000 |
| D-CAB 2.4 V 4X4 AT | 576.400.000 |
| D-CAB GR-S 2.8 4X4 AT | |
Hilux Rangga |
|---|
|
| CAB CHASSIS PU 2.0 STD MT | 204.500.000 |
| CAB CHASSIS MB 2.0 STD MT | 204.500.000 |
| PICK UP 1 WAY 2.0 STD MT | 209.700.000 |
| PICK UP 3 WAY 2.0 STD MT | 210.700.000 |
| PICK UP 2.0 HIGH MT | 233.300.000 |
| CAB CHASSIS PU 2.4 STD MT | 261.800.000 |
| CAB CHASSIS MB 2.4 STD MT | 261.900.000 |
| PICK UP 1 WAY 2.4 STD MT | 266.900.000 |
| PICK UP 3 WAY 2.4 STD MT | 267.900.000 |
| CAB CHASSIS PU 2.4 HIGH AT | 317.900.000 |
| CAB CHASSIS MB 2.4 HIGH AT | 317.900.000 |
| PICK UP 2.4 HIGH MT | 302.900.000 |
| PICK UP 2.4 HIGH AT | 324.300.000 |
HiAce |
|---|
|
| 2.5 COMMUTER | 606.800.000 |
| PREMIO 2.8 MT | 710.300.000 |